//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | Fantom | $44 | 27.5% |
| #2 | Fantom-staking | $39 | 24.3% |
| #3 | staking | $39 | 24.3% |
| #4 | Fantom-pool2 | $19 | 12.0% |
| #5 | pool2 | $19 | 12.0% |
Avant d'investir dans UniverseFTM, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.