//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
Rang | Blockchain | TVL | % du total |
---|---|---|---|
#1 | Ethereum | $702.34M | 40.5% |
#2 | Bitcoin | $620.77M | 35.8% |
#3 | Solana | $182.37M | 10.5% |
#4 | Ripple | $140.29M | 8.1% |
#5 | Binance | $22.66M | 1.3% |
#6 | Cardano | $19.13M | 1.1% |
#7 | Hedera | $16.18M | 0.9% |
#8 | Doge | $12.94M | 0.7% |
#9 | Avalanche | $10.23M | 0.6% |
#10 | Polkadot | $7.35M | 0.4% |
Centralized Exchange