//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | Ethereum-borrowed | $174.74K | 23.3% |
| #2 | borrowed | $174.74K | 23.3% |
| #3 | Ethereum | $157.68K | 21.1% |
| #4 | Ethereum-staking | $120.72K | 16.1% |
| #5 | staking | $120.72K | 16.1% |
Avant d'investir dans SmartCredit, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.