//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | Fantom | $236 | 82.1% |
| #2 | Fantom-pool2 | $24 | 8.4% |
| #3 | pool2 | $24 | 8.4% |
| #4 | Fantom-staking | $2 | 0.6% |
| #5 | staking | $2 | 0.6% |
Avant d'investir dans ScareCrow Finance, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.