//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | Base | $58.43M | 50.4% |
| #2 | Binance | $41.44M | 35.7% |
| #3 | BSquared | $15.64M | 13.5% |
| #4 | Ethereum | $323.55K | 0.3% |
| #5 | BOB | $46.26K | 0.0% |
| #6 | Bitlayer | $24.75K | 0.0% |
| #7 | Hemi | $20.72K | 0.0% |
| #8 | X Layer | $17.40K | 0.0% |
| #9 | Arbitrum | $15.97K | 0.0% |
| #10 | Sonic |
DeFi
Stablecoin
DeFi
Avant d'investir dans River Omni-CDP, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.
| $439 |
| 0.0% |