//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | staking | $207.53K | 36.5% |
| #2 | Ethereum-staking | $163.46K | 28.8% |
| #3 | pool2 | $75.26K | 13.2% |
| #4 | Binance-pool2 | $70.38K | 12.4% |
| #5 | Binance-staking | $35.16K | 6.2% |
| #6 | Polygon-staking | $8.91K | 1.6% |
| #7 | Ethereum-pool2 | $4.01K | 0.7% |
| #8 | Ethereum | $2.58K | 0.5% |
| #9 | Polygon-pool2 | $871 | 0.2% |
L1
L1
Avant d'investir dans MANTRA DAO, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.
| #10 |
| Ethereum-borrowed |
| $0 |
| 0.0% |