//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | staking | $554.01K | 44.7% |
| #2 | Ethereum-staking | $461.98K | 37.3% |
| #3 | Binance-staking | $65.02K | 5.2% |
| #4 | pool2 | $64.49K | 5.2% |
| #5 | Binance-pool2 | $57.05K | 4.6% |
| #6 | Polygon-staking | $27.01K | 2.2% |
| #7 | Ethereum-pool2 | $5.95K | 0.5% |
| #8 | Ethereum | $2.62K | 0.2% |
| #9 | Polygon-pool2 | $1.49K | 0.1% |
L1
L1
Avant d'investir dans MANTRA DAO, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.
| #10 |
| Ethereum-borrowed |
| $0 |
| 0.0% |