//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | borrowed | $4.07K | 44.1% |
| #2 | Sonic-borrowed | $3.38K | 36.7% |
| #3 | Fantom-borrowed | $684 | 7.4% |
| #4 | Fantom | $582 | 6.3% |
| #5 | Sonic | $483 | 5.2% |
| #6 | Fantom-staking | $10 | 0.1% |
| #7 | staking | $10 | 0.1% |
| #8 | Sonic-staking | $0 | 0.0% |
Avant d'investir dans fMoney, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.