//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | borrowed | $3.55K | 43.3% |
| #2 | Sonic-borrowed | $2.90K | 35.4% |
| #3 | Fantom-borrowed | $649 | 7.9% |
| #4 | Sonic | $574 | 7.0% |
| #5 | Fantom | $531 | 6.5% |
| #6 | Sonic-staking | $0 | 0.0% |
| #7 | Fantom-staking | $0 | 0.0% |
| #8 | staking | $0 | 0.0% |
Avant d'investir dans fMoney, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.