//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | borrowed | $784.92M | 33.4% |
| #2 | Ethereum-borrowed | $580.44M | 24.7% |
| #3 | Ethereum | $518.58M | 22.1% |
| #4 | Arbitrum | $119.76M | 5.1% |
| #5 | Plasma | $106.06M | 4.5% |
| #6 | Arbitrum-borrowed | $98.04M | 4.2% |
| #7 | Plasma-borrowed | $83.52M | 3.6% |
| #8 | Base | $30.64M | 1.3% |
| #9 | Base-borrowed | $20.73M | 0.9% |
Avant d'investir dans Fluid Lending, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.
| #10 |
| Polygon |
| $4.71M |
| 0.2% |