//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | borrowed | $648.32M | 34.5% |
| #2 | Ethereum-borrowed | $418.20M | 22.3% |
| #3 | Ethereum | $361.44M | 19.3% |
| #4 | Plasma-borrowed | $111.84M | 6.0% |
| #5 | Arbitrum | $109.30M | 5.8% |
| #6 | Arbitrum-borrowed | $102.19M | 5.4% |
| #7 | Plasma | $88.91M | 4.7% |
| #8 | Base | $18.70M | 1.0% |
| #9 | Base-borrowed | $14.32M | 0.8% |
Avant d'investir dans Fluid Lending, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.
| #10 |
| Polygon |
| $3.37M |
| 0.2% |