//
7J
30J
90J
1A
TVL Total
Change 24h
Change 7j
Chaînes supportées
| Rang | Blockchain | TVL | % du total |
|---|---|---|---|
| #1 | borrowed | $949.48M | 31.8% |
| #2 | Ethereum-borrowed | $704.70M | 23.6% |
| #3 | Ethereum | $672.92M | 22.5% |
| #4 | Plasma | $205.55M | 6.9% |
| #5 | Arbitrum | $165.28M | 5.5% |
| #6 | Plasma-borrowed | $121.12M | 4.1% |
| #7 | Arbitrum-borrowed | $97.90M | 3.3% |
| #8 | Base | $38.51M | 1.3% |
| #9 | Base-borrowed | $23.44M | 0.8% |
Avant d'investir dans Fluid Lending, analysez plusieurs critères :
N'investissez que ce que vous pouvez vous permettre de perdre. La DeFi comporte des risques importants.
| #10 |
| Polygon |
| $5.48M |
| 0.2% |